Ranking the best Marvel video games of the 21st Century
- Ranking first, as the best Marvel video game of the 21st century, is Marvel’s Spider-Man 2
- Marvel’s Spider-Man and Marvel's Spider-Man: Miles Morales place second and third, respectively
- Fantastic Four: Rise of the Silver Surfer is the worst Marvel video game of the 21st century
The 21st century has seen Marvel video games evolve from simple adaptations to immersive worlds where players embody their favorite heroes. While not every title has been a success, the best games represent what is achievable when our favorite comic book superheroes meet great storytelling and innovative gameplay.
A new study by CS Gaming site Clash.gg has uncovered the best Marvel video games of the 21st century based on their average Metacritic score out of 100, which is a weighted average of all critic reviews, across all consoles.
Placing first on the list is Marvel's Spider-Man 2 (2023), with an average Metacritic score of 91. Marvel's Spider-Man 2 is the most recent Marvel video game release and earns its top spot by building on the already outstanding foundation of its predecessor, promising an even larger, more polished open world.
The combination of refined gameplay, an expanded narrative, and a vast open world cements Marvel's Spider-Man 2 as the definitive Marvel video game experience.
Ranking second is Marvel's Spider-Man (2018), with an average Metacritic score of 87.
Marvel's Spider-Man was a huge hit thanks to its captivating open-world rendition of New York City, a thrilling and emotional original storyline, and fluid web-swinging mechanics.
Placing third is Marvel's Spider-Man: Miles Morales (2020), with an average Metacritic score of 85.6.
Marvel's Spider-Man: Miles Morales swings into the third spot thanks to its heartwarming coming-of-age story and vibrant depiction of Harlem, highlighting Miles' unique powers and struggles.
Marvel vs. Capcom 3: Fate of Two Worlds (2011) ranks fourth, with an average Metacritic score of 84.5.
This crossover extravaganza offers fast-paced and accessible fighting mechanics, a deep roster featuring characters from both franchises and gameplay that caters to casual and competitive players, making Fate of Two Worlds a huge success.
Ranking fifth is Marvel Snap (2022), with an average Metacritic score of 85. Marvel Snap offers a fresh and engaging way to experience the Marvel universe with this fast-paced strategic deck builder.
Although the game is a departure from the usual Marvel video game style, the Android and iOS releases, in particular, were well-received by critics.
In sixth place is Spider-Man: Mysterio's Menace (2001), with an average Metacritic score of 84. This Game Boy Advance side-scrolling beat-'em-up title is the oldest game on the list.
It delivers a nostalgic experience that captures the essence of Spider-Man's early adventures with its faithful recreation of the classic Spider-Man comic book aesthetic.
Placing seventh is The Incredible Hulk: Ultimate Destruction (2005), with an average Metacritic score of 83.6.
The Incredible Hulk: Ultimate Destruction perfectly captures the Hulk's unhinged rage, allowing players to revel in the Hulk's destructive capabilities, rampaging through a vast open world and destroying anything in their path.
Ranking eighth is Marvel Pinball (2010), with an average Metacritic score of 83.
Another massive departure from the classic Marvel video game experience, Marvel Pinball's satisfying physics, dynamic visuals, and iconic sound effects create a nostalgic yet unique experience, appealing to both pinball enthusiasts and Marvel fans alike.
In ninth place is X-Men Legends II: Rise of Apocalypse (2005), with an average Metacritic score of 82.6.
Rise of Apocalypse's strategic combat, diverse character abilities, and robust RPG mechanics deliver a deep and rewarding experience for fans of both the X-Men and the role-playing genre.
Rounding off the top ten is Marvel's Midnight Suns (2022), with an average Metacritic score of 81.6. Marvel's Midnight Suns secures its place in the top ten with its exciting blend of tactical RPG gameplay and card-based mechanics.
The game's deep roster, original story, and focus on building relationships with iconic Marvel characters combine to make a unique gaming experience.
Rank | Year | Title | Average Metacritic Score |
1 | 2023 | Marvel's Spider-Man 2 | 90 |
2 | 2018 | Marvel's Spider-Man | 87 |
3 | 2020 | Marvel's Spider-Man: Miles Morales | 85.6 |
4 | 2011 | Marvel vs. Capcom 3: Fate of Two Worlds | 84.5 |
5 | 2022 | Marvel Snap | 85 |
6 | 2001 | Spider-Man: Mysterio's Menace | 84 |
7 | 2005 | The Incredible Hulk: Ultimate Destruction | 83.6 |
8 | 2010 | Marvel Pinball | 83 |
9 | 2005 | X-Men Legends II: Rise of Apocalypse | 82.6 |
10 | 2022 | Marvel's Midnight Suns | 81.6 |
A spokesperson for Clash.gg commented on the findings:
“The 21st century has witnessed a renaissance in Marvel video games, showcasing the incredible potential of when iconic characters meet innovative game design. From the web-slinging of Marvel's Spider-Man to the unique strategic gameplay in Marvel's Midnight Suns, these games offer not only brilliant gameplay experiences but also powerful narratives that stay true to the heart of the Marvel universe.”
ENDS
If using this story, please credit and link to Clash.gg who conducted the research for this study.
Methodology
- Found a comprehensive list of all Marvel video games released across all consoles from 2000 - present
- Found Metacritic scores for each game on the list, where those that didn't have a score were omitted from the rankings
- Took an average score for the games that had varying scores for different console releases
- Created a definitive ranking
Title | Year | Platform(s) | Average Metacritic Score* |
Marvel's Spider-Man 2 | 2023 | PlayStation 5 | 90 |
Marvel's Spider-Man | 2018 | PlayStation 4, PlayStation 5, Microsoft Windows | 87 |
Marvel's Spider-Man: Miles Morales | 2020 | PlayStation 4, PlayStation 5, Microsoft Windows | 85.6 |
Marvel vs. Capcom 3: Fate of Two Worlds | 2011 | PlayStation 3, Xbox 360 | 84.5 |
Marvel Snap | 2022 | Android, iOS, Microsoft Windows | 85 |
Spider-Man: Mysterio's Menace | 2001 | Game Boy Advance | 84 |
The Incredible Hulk: Ultimate Destruction | 2005 | PlayStation 2, Xbox, GameCube | 83.6 |
Marvel Pinball | 2010 | Nintendo 3DS, PlayStation 3, PlayStation Vita, Xbox 360 | 83 |
X-Men Legends II: Rise of Apocalypse | 2005 | GameCube, Microsoft Windows, N-Gage, PlayStation 2, PlayStation Portable,Xbox, mobile phone | 82.6 |
Marvel's Midnight Suns | 2022 | Microsoft Windows, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S | 81.6 |
Spider-Man 2 | 2004 | GameCube, Microsoft Windows, PlayStation 2, Xbox, Game Boy Advance,N-Gage, Mac OS X, Nintendo DS, PlayStation Portable | 81 |
Lego Marvel Super Heroes | 2013 | Android, iOS, Microsoft Windows, Nintendo 3DS, Nintendo DS, OS X,PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox 360, Xbox One | 81 |
X-Men Legends | 2004 | PlayStation 2, GameCube, Xbox, N-Gage | 80 |
Marvel: Ultimate Alliance | 2006 | Xbox, PlayStation 2, Microsoft Windows, Xbox 360, Game Boy Advance,PlayStation Portable, Wii, PlayStation 3, PlayStation 4, Xbox One | 80 |
Ultimate Marvel vs. Capcom 3 | 2011 | Microsoft Windows, PlayStation 3, Xbox 360, PlayStation Vita, PlayStation 4, Xbox One | 79 |
Spider-Man Unlimited | 2014 | Android, iOS, Windows Phone | 79 |
Marvel: Future Fight | 2015 | Android, iOS | 79 |
Marvel Future Revolution | 2021 | Android, iOS | 78 |
Spider-Man: The Movie | 2002 | PlayStation 2, GameCube, Xbox, Game Boy Advance, Microsoft Windows | 77 |
Spider-Man | 2000 | Dreamcast, Mac OS, Nintendo 64, PlayStation, Microsoft Windows, Game Boy Color | 77 |
Iron Man VR | 2020 | PlayStation 4 (PlayStation VR), Meta Quest 2 | 77 |
Avengers: Initiative | 2012 | Android, iOS | 77 |
Ultimate Spider-Man | 2005 | Nintendo DS, GameCube, PlayStation 2, Xbox, Microsoft Windows, Game Boy Advance | 76 |
Marvel Contest of Champions | 2014 | Android, iOS | 76 |
Marvel vs. Capcom 2 | 2009 | Arcade, Dreamcast, PlayStation 2, Xbox, PlayStation 3, Xbox 360 | 75 |
Marvel vs. Capcom Origins | 2012 | PlayStation 3, Xbox 360 | 75 |
Marvel's Guardians of the Galaxy | 2021 | PlayStation 4, Microsoft Windows, Xbox One, Xbox Series X/S, PlayStation 5, Nintendo Switch | 75 |
X-Men: Mutant Academy | 2000 | PlayStation, Game Boy Color | 75 |
Spider-Man 2: Enter Electro | 2001 | PlayStation | 74 |
Lego Marvel Super Heroes 2 | 2017 | PlayStation 4, Xbox One, Nintendo Switch, Microsoft Windows | 74 |
Marvel Puzzle Quest | 2013 | PlayStation 3, PlayStation 4, Xbox 360, Xbox One, Android, iOS Microsoft Windows, Amazon Kindle, | 74 |
Spider-Man: Shattered Dimensions | 2010 | Xbox 360, PlayStation 3, Microsoft Windows, Wii, Nintendo DS | 73 |
Guardians of the Galaxy: The Telltale Series | 2017 | Xbox One, PlayStation 4, Android, iOS, Windows, macOS | 73 |
Marvel vs. Capcom: Infinite | 2017 | PlayStation 4, Microsoft Windows, Xbox One | 73 |
Marvel Ultimate Alliance 3: The Black Order | 2019 | Nintendo Switch | 73 |
Disney Infinity 2.0 | 2014 | Xbox One, Xbox 360, PlayStation 4, PlayStation 3, PlayStation Vita, Wii U, Microsoft Windows | 72 |
X-Men: Mutant Academy 2 | 2001 | PlayStation | 72 |
Hulk | 2003 | GameCube, PlayStation 2, Xbox, Microsoft Windows | 71 |
Guardians of the Galaxy: The Universal Weapon | 2014 | Android, iOS, Windows Phone | 71 |
Marvel Heroes | 2015 | PlayStation 4, Xbox One, PC | 70 |
Marvel's Avengers | Avengers | PlayStation 4, Microsoft Windows, Xbox One, Xbox Series X/S, PlayStation 5, Stadia | 66 |
The Punisher | The Punisher | PlayStation 2, Xbox, Microsoft Windows, mobile phone | 68 |
Marvel Powers United VR | Crossover | Oculus Rift, Oculus Rift S | 68 |
Spider-Man: Battle for New York | Spider-Man | Game Boy Advance, Nintendo DS | 68 |
The Invincible Iron Man | Iron Man | Game Boy Advance | 68 |
Men in Black 3 | The Men in Black | Android, iOS | 68 |
Marvel: War of Heroes | Crossover | Android, iOS | 68 |
X-Men: The Arcade Game | X-Men | Arcade, PlayStation 3, Xbox 360, iOS, Android | 67 |
Marvel Super Hero Squad: The Infinity Gauntlet | Crossover | Xbox 360, PlayStation 3, Wii, Nintendo DS, Nintendo 3DS | 67 |
Lego Marvel's Avengers | Avengers | Microsoft Windows, Nintendo 3DS, OS X, PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox 360, Xbox One | 67 |
Marvel: Ultimate Alliance 2 | Crossover | PlayStation 3, Xbox 360, Wii, Nintendo DS, PSP, PlayStation 4,Xbox One, Microsoft Windows | 66 |
X-Men Origins: Wolverine | X-Men | PlayStation 3, Xbox 360, PlayStation 2, Wii, Nintendo DS, Microsoft Windows, PlayStation Portable | 66 |
The Amazing Spider-Man | Spider-Man | Nintendo DS, PlayStation 3, Wii, Wii U, Xbox 360, Nintendo 3DS,Microsoft Windows, Android, iOS | 66 |
Spider-Man: Web of Shadows | Spider-Man | Microsoft Windows, Nintendo DS, PlayStation 2, PlayStation 3,PlayStation Portable, Xbox 360, Wii | 66 |
Captain America: Sentinel of Liberty | Captain America | Android, iOS | 64 |
Uncanny X-Men: Days of Future Past | X-Men | Android, iOS | 64 |
Marvel Tsum Tsum Festival | Crossover | Nintendo Switch | 63 |
Deadpool | Deadpool | PlayStation 3, PlayStation 4, Xbox 360, Xbox One, Microsoft Windows | 62 |
X2: Wolverine's Revenge | X-Men | GameCube, Mac OS X, PlayStation 2, Microsoft Windows, Xbox, Game Boy Advance | 61 |
X-Men: Reign of Apocalypse | X-Men | Game Boy Advance | 61 |
Spider-Man 3 | Spider-Man | Game Boy Advance, Microsoft Windows, Nintendo DS, PlayStation 2,PlayStation 3, PlayStation Portable, Wii, Xbox 360, TV game, Mobile | 61 |
X-Men: Next Dimension | X-Men | PlayStation 2, Xbox, GameCube | 60 |
Spider-Man: Friend or Foe | Spider-Man | Xbox 360, PlayStation 2, Nintendo DS, Wii, Microsoft Windows, | 59 |
Men in Black: The Series – Crashdown | The Men in Black | PlayStation | 59 |
Spider-Man: Edge of Time | Spider-Man | Nintendo DS, PlayStation 3, Wii, Xbox 360, Nintendo 3DS | 58 |
Iron Man 3: The Official Game | Iron Man | Android, iOS, Windows Phone | 58 |
Captain America: Super Soldier | Captain America | PlayStation 3, Xbox 360, Wii, Nintendo DS, Nintendo 3DS | 57 |
The Incredible Hulk | Hulk | Game Boy Advance | 57 |
Marvel Avengers: Battle for Earth | Avengers | Wii U, Xbox 360 (Kinect) | 56 |
The Amazing Spider-Man 2 | Spider-Man | Microsoft Windows, Nintendo 3DS, PlayStation 3, PlayStation 4, Wii U, Xbox 360, Xbox One, iOS, Android | 54 |
Captain America: The Winter Soldier – The Official Game | Captain America | Android, iOS | 54 |
Marvel Super Hero Squad | Crossover | Nintendo DS, Wii, PlayStation 2, PlayStation Portable | 53 |
X-Men: The Official Game | X-Men | Game Boy Advance, Microsoft Windows, Nintendo DS, GameCube, PlayStation 2,Xbox, Xbox 360 | 52 |
Ghost Rider | Ghost Rider | PlayStation 2, PlayStation Portable, Game Boy Advance | 52 |
Blade II | Blade | PlayStation 2, Xbox | 51 |
Marvel Nemesis: Rise of the Imperfects | Crossover | GameCube, PlayStation 2, PlayStation Portable, Nintendo DS, Xbox | 51 |
Blade | Blade | Game Boy Color, PlayStation | 51 |
Men in Black II: Alien Escape | The Men in Black | GameCube, PlayStation 2 | 50 |
Daredevil | Daredevil | Game Boy Advance | 50 |
Thor: God of Thunder | Thor | PlayStation 3, Xbox 360, Nintendo DS, Wii, Nintendo 3DS | 49 |
The Incredible Hulk | Hulk | Nintendo DS, PlayStation 2, PlayStation 3, Wii, Microsoft Windows,Xbox 360 | 48 |
Thor: Son of Asgard | Thor | iOS | 48 |
Thor The Dark World: The Official Game | Thor | Android, iOS | 48 |
The Punisher: No Mercy | The Punisher | PlayStation 3 | 47 |
Iron Man 2 | Iron Man | PlayStation 3, Wii, Xbox 360, PlayStation Portable, Nintendo DS, iOS,BlackBerry | 45 |
Iron Man | Iron Man | PlayStation 2, PlayStation 3, PlayStation Portable, Wii, Nintendo DS, Xbox 360, Microsoft Windows, mobile phone | 44 |
X-Men: Destiny | X-Men | PlayStation 3, Wii, Xbox 360, Nintendo DS | 42 |
Fantastic Four: Rise of the Silver Surfer | Fantastic Four | Nintendo DS, Wii, Xbox 360, PlayStation 2, PlayStation 3 | 40 |
*The scores of the Top 10 were calculated to one decimal place to avoid ties
I'm the Head of Research at Clash.gg. With over 7 years of experience in the Counter-Strike niche, I have developed extensive knowledge of the game, its strategies, and the competitive scene. My insights are based on years of in-depth analysis and close involvement with the Counter-Strike community.